Race Groups
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Rat City Racers Join | Social Team | Wednesday March 25, 2026 | 2 | |
| Rat-letes Join | Social Team | Sunday June 21, 2026 | 12 | |
| Rave Runners Join | Social Team | Wednesday July 1, 2026 | 2 | |
| Reality Racers Join | Social Team | Sunday March 1, 2026 | 3 | |
| Resonate Baltimore Join | Social Team | Wednesday February 25, 2026 | 2 | |
| RIOT Squad Join | Social Team | Wednesday February 25, 2026 | 7 | |
| RisingTide Join | Social Team | Sunday June 28, 2026 | 1 | |
| RK&K Herd Join | Social Team | Friday February 27, 2026 | 4 | |
| Road and Trail Events Join | Social Team | Wednesday August 26, 2026 | 2 | |
| Robinson’s on the Move Join | Social Team | Saturday August 8, 2026 | 6 | |
| Rolley Runners Join | Social Team | Saturday February 28, 2026 | 5 | |
| Rowdies Join | Social Team | Wednesday February 4, 2026 | 12 | |
| Run & Done Join | Social Team | Friday August 7, 2026 | 1 | |
| Run 412 Join | Social Team | Monday May 25, 2026 | 3 | |
| Run on the Moon Join | Social Team | Sunday August 9, 2026 | 2 | |
| Run with the Rufolos Join | Social Team | Monday May 11, 2026 | 5 | |
| Runners Guild of America Join | Social Team | Saturday February 21, 2026 | 3 | |
| Running From Our Problems Join | Social Team | Sunday July 26, 2026 | 3 | |
| Running is hard Join | Social Team | Monday December 1, 2025 | 8 | |
| Running Late to Rounds Join | Social Team | Wednesday May 27, 2026 | 18 | |
| Running on Baby Time Join | Social Team | Thursday July 9, 2026 | 1 | |
| Running on Vibes Join | Social Team | Thursday July 2, 2026 | 5 | |
| Running Riccis Join | Social Team | Friday July 17, 2026 | 6 | |
| Running the Nation, Half at a Time Join | Social Team | Thursday April 16, 2026 | 1 | |
| Saloon TC Join | Social Team | Sunday August 30, 2026 | 1 | |
| SC&H Join | Social Team | Monday August 31, 2026 | 13 | |
| ScaryBarry Join | Social Team | Monday August 10, 2026 | 1 | |
| Scientific Runners Join | Social Team | Monday August 3, 2026 | 4 | |
| Scrubs, Strides, & SPF Join | Social Team | Friday July 31, 2026 | 7 | |
| Shayoo Join | Social Team | Friday May 22, 2026 | 3 | |
| Shelterps Join | Social Team | Tuesday June 16, 2026 | 1 | |
| Sheridan Runners Join | Social Team | Sunday April 26, 2026 | 2 | |
| Shock Trauma Running Team Join | Social Team | Thursday February 26, 2026 | 18 | |
| Sigma Wellness Join | Social Team | Thursday April 30, 2026 | 1 | |
| Signal 13 Join | Social Team | Thursday March 26, 2026 | 13 | |
| skyrunner Join | Social Team | Wednesday June 24, 2026 | 5 | |
| Smiles & miles roadrunners Join | Social Team | Sunday May 31, 2026 | 1 | |
| SocaRobics® Join | Social Team | Monday December 1, 2025 | 11 | |
| Solemates Join | Social Team | Tuesday July 14, 2026 | 2 | |
| Soles for Souls Join | Social Team | Friday August 21, 2026 | 3 | |
| Special Olympics Join | Charity Group | Wednesday April 22, 2026 | 22 | |
| Splice Girls Join | Social Team | Saturday June 13, 2026 | 10 | |
| Spranger Things Join | Social Team | Wednesday December 3, 2025 | 2 | |
| SQUAAAD Join | Social Team | Friday April 10, 2026 | 1 | |
| Squeegee Boy Tryouts Join | Social Team | Monday August 31, 2026 | 2 | |
| St. Paul’s XC Join | Social Team | Saturday August 29, 2026 | 1 | |
| STATS team Join | Social Team | Tuesday July 28, 2026 | 2 | |
| Steadman 25 Join | Social Team | Monday December 1, 2025 | 12 | |
| Steves Team Join | Social Team | Tuesday February 17, 2026 | 2 | |
| Studio Strides Join | Social Team | Wednesday May 20, 2026 | 6 |
Page 6 of 8
You can create a new Group on the first step of the registration process.
Register & Create Group